POS Guide
Welcome to the Pratham ResPOS operator guide. Use the sections below to find what you need.
Getting Started
| Page | What it covers |
|---|---|
| Getting Started | Log in, understand the screen layout, navigate the menu |
| Shift Management | Open a shift, manage orders and discounts, close the shift |
Taking Orders
| Page | What it covers |
|---|---|
| Orders | All order types, editing orders, online orders, void and refund |
| Tables | Assign tables, switch, merge, split bills, reservations |
| Customers | Search, register, loyalty program, delivery addresses |
| Items & Menu | Menu structure, deals, half & half, custom items |
Payments
| Page | What it covers |
|---|---|
| Payments | Cash, card, gift card, split payment, loyalty, coupons |
Reports & Operations
| Page | What it covers |
|---|---|
| Cash Up | End-of-shift cash reconciliation |
| Receipts & Refunds | Search past orders, reprint receipts, process refunds |
| Sales Report | Today's revenue, order counts, and payment breakdown |
| Attendance Report | Staff clock-in/out and hours worked today |
| Expenses | Record and manage operational costs |
Help
| Page | What it covers |
|---|---|
| Troubleshooting | Printer, payment, login, and order issues |
Setup & Configuration
For store managers, administrators, and IT teams setting up the POS.
| Page | What it covers |
|---|---|
| Setup Overview | Recommended setup order |
| First-Time Setup | Admin login, outlet selection, terminal assignment |
| POS Settings | General, appearance, store details, discounts, loyalty |
| Printers & Cash Drawer | Printers and cash drawer |
| Payment Gateways | Connect and pair your EFTPOS terminal |
| Device Settings | Terminal name, socket port, and IP address for displays |
| Customer Display | Customer-facing screen content and appearance |
| Connected Devices | Monitor all connected display devices |
| Receipt Customisation | What prints on customer and kitchen receipts |
