Attendance Report
Open from the POS menu: Attendance Report.
Today's attendance at a glance
The Attendance Report shows today's staff attendance — who is present, clock-in/out times, hours worked, and current clock status for all employees at this location.
Header actions
| Button | What it does |
|---|---|
| Print Report | Prints a formatted attendance receipt to the main printer. Disabled if no data. |
| Refresh | Reloads attendance data from the server. |
Summary cards
Visible when at least one attendance record exists for today.
| Card | What it shows |
|---|---|
| Total Employees | Total number of staff members in the report. |
| Present Today | Count of employees who have at least one clock-in record for today. |
| Total Hours | Combined hours and minutes worked by all present employees today. |
| Currently Clocked In | Count of employees who have clocked in but not yet clocked out. |
Attendance table
A sortable table listing one row per employee.
| Column | Description |
|---|---|
| Employee | Staff member's avatar (initials), full name, and email address. |
| Role | The employee's assigned role, shown as a badge. |
| Clock In | Time of the employee's first clock-in event today. Blank (-) if not clocked in. |
| Clock Out | Time of the employee's last clock-out event today. Blank (-) if not clocked out. |
| Hours Worked | Total hours and minutes worked today (e.g. 8h 30m), sortable. |
| Status | Current attendance status (see below). |
| Actions | Eye icon button — opens the employee detail dialog. |
Clicking any row also opens the employee detail dialog.
Status values
| Status | Colour | Meaning |
|---|---|---|
| Clocked In | Orange | Employee has clocked in and has not yet clocked out. |
| Clocked Out | Green | Employee clocked in and has since clocked out. |
| Absent | Grey | No clock events recorded for this employee today. |
Employee detail dialog
Click any row or the eye icon to open a full breakdown for that employee.
Dialog header
Shows the employee's name and email address.
Daily records
One section per day (today's report only shows today). Each section contains:
Day summary:
| Field | Description |
|---|---|
| Date | Full date (e.g. Wednesday, May 21, 2025). |
| Clock-in count | Total number of clock-in events for the day. |
| Clock-out count | Total number of clock-out events for the day. |
| First Clock In | Time of the earliest clock-in event. |
| Last Clock Out | Time of the most recent clock-out event. |
| Total Hours | Aggregate hours and minutes worked for the day. |
Clock Events Timeline table:
One row per clock-in / clock-out pair.
| Column | Description |
|---|---|
| Date | Date of the events (YYYY-MM-DD). |
| Clock In | Timestamp of the clock-in event (h:mm:ss A format). |
| Clock Out | Timestamp of the matching clock-out event. Blank if still clocked in. |
| Total Hours | Duration between the paired clock-in and clock-out. Shows In Progress if the employee is still clocked in. |
Empty state
If no attendance records are found, the page shows "No attendance records found for the selected period" with a Reset Filters button that reloads the report.
Printing
Print Report generates a receipt via the main printer containing:
- Restaurant name and address
- Report date
- Summary totals (total employees, present, total hours, currently clocked in)
- Per-employee rows with clock-in, clock-out, hours worked, and status
The button is disabled until at least one attendance record is loaded.
